|
|
|
|
|
|
|
|
|
|
|
|
|
s1 = (0, 0, 0, 0, 0, 0, 0, ...)
s2 = (1, 1, 1, 1, 1, 1, 1, ...)
s3 = (0, 1, 0, 1, 0, 1, 0, ...)
s4 = (1, 0, 1, 0, 1, 0, 1, ...)
s5 = (1, 1, 0, 1, 0, 1, 1, ...)
s6 = (0, 0, 1, 1, 0, 1, 1, ...)
s7 = (1, 0, 0, 0, 1, 0, 0, ...)
...
s0 = (1, 0, 1, 1,
1, 0, 1, ...)
|
|
Wednesday, 22 February 2012
Table of True Propositions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment